Thread Types with Diameter and Thread Pitch
Tapping Screws | Machine Screws | ||
---|---|---|---|
Type “A” and Type 17 Screws | Type “AB” and “B” | UNC – Coarse Thread | UNF – Fine Thread |
0-40 | 0-48 | N/A | 0-808 |
1-32 | 1-42 | 1-64 | 1-72 |
2-32 | 2-32 | 2-56 | 2-64 |
3-28 | 3-28 | 3-48 | 3-56 |
4-24 | 4-24 | 4-40 | 4-48 |
5-20 | 5-20 | 5-40 | 5-44 |
6-18 | 6-20 | 6-32 | 6-40 |
7-16 | 7-19 | 8-32 | 8-36 |
8-15 | 8-18 | 10-24 | 10-32 |
10-12 | 10-16 | 12-24 | 12-28 |
12-11 | 12-14 | 1/4-20 | 1/4-28 |
14-10 | 1/4-14 | 5/16-18 | 5/16-24 |
5/16-12 | 3/8-16 | 3/8-24 | |
3/8-12 | 7/16-14 | 7/16-20 | |
7/16-10 | 1/2-13 | 1/2-20 | |
1/2-10 | 9/16-12 | 9/16-18 | |
5/8-11 | 5/8-18 | ||
3/4-10 | 3/4-16 | ||
7/8-9 | 7/8-14 |
Copyright 2002, PrimeSource Building Products Inc.