Steel Metal Gauge1
Nominal Gauge2 | Minimum Thickness3 (Inches) | Mils | Maximum Design Thickness4 (Inches) |
---|---|---|---|
26 | 0.0163 | 16 | 0.0172 |
25 | 0.0179 | 18 | 0.0188 |
22 | 0.0269 | 27 | 0.0283 |
20 | 0.0329 | 33 | 0.0346 |
18 | 0.0428 | 43 | 0.0451 |
16 | 0.0538 | 54 | 0.0566 |
14 | 0.0677 | 68 | 0.0713 |
12 | 0.0966 | 97 | 0.1017 |
10 | 0.1180 | 118 | 0.1240 |
For SI: 1 inch = 25.4mm. 1 mil = 0.0254 mm. 1. All dimensions are inches or mils, uncoated. 2. U.S. standard gauge for uncoated hot and cold-rolled sheets. Gauge numbers are only provided as a reference and should not be used to order, design or specify steel studs or joists. 3. Minimum thickness of material delivered to the job site. 4. Design thickness of steel studs / joists shall not exceed the minimum thickness divided by 0.95. Design thickness = Min. thickness / 0.95. 5. Chart above as noted in ICBO AC 46 acceptance criteria. |
Copyright 2002, PrimeSource Building Products Inc.